Specifications and Officially Supported Boards
* The following information has been pulled from the official G.Skill website.
| Main Board | intel |
| System | Desktop |
| System Type | DDR3 |
| M/B Chipset | Intel P55 |
| CAS Latency | 6-9-6-24-2N |
| Capacity | 4GB (2GBx2) |
| Speed | DDR3-2000 (PC3 16000) |
| Test Voltage | 1.65 Volts |
| PCB | |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| Type | 240-pin DIMM |
| Warranty | Lifetime |
| Qualified Motherboards List | |
| ASUS | Maximus III Formula(Since BIOS 1204) |
| ASUS | P7P55D-E Deluxe(Since BIOS 0609) |
| ASUS | P7P55D Deluxe(Since BIOS 1207) |
| ASUS | P7P55D-E(Since BIOS 0610) |
| ASUS | P7P55D(Since BIOS 1207) |
| EVGA | P55 Classified 200(A51) |
| EVGA | P55 FTW 200(A51) |
As you can see from the above, the motherboard used for review today is not in the “Qualified Motherboards List”. Why this is however is unknown by OCT as numerous other G.skill kits rated to run at speeds in excess of these are officially supported. OCT had no issues using this memory at the rated timings and frequency with no sign of instability however if your board is not listed above, it may be worth searching the internet for users that may have used these modules in your board prior to purchase.

Posted in 

