We received word on the new GTX480 and GTX470 offerings from Zotac. Here is a list of the specifications as provided by Zotac.
| Product Name | ZOTAC GeForce® GTX 480 | ZOTAC GeForce® GTX 470 |
| GPU | GeForce® GTX480 | GeForce® GTX 480 |
| Engine Clock speed | 700 MHz | 607 MHz |
| CUDAâ„¢ Cores | 480 | 448 |
| Processor Clock | 1401 MHz | 1215 MHz |
| Memory Clock speed | 3696 MHz | 3348 MHz |
| Memory | 1536MB GDDR5 | 1280MB GDDR5 |
| Memory interface | 384-bit | 320-bit |
| Display Outputs | Dual dual-link DVI-I, mini HDMI 1.3a | |
| HDCP | Yes | |
| Cooling | Active (with fan) (dual-slot) | |
| DirectX® version | DirectX® 11 with Shader Model 5.0 | |
| Other hardware features | 8-channel Digital Surround Sound (LPCM), NVIDIA® Lumenex™ Engine, Quantum Effects™ Technology | |
| Software Features | nView® Multi-Display, NVIDIA® PureVideo™ HD Technology, NVIDIA® CUDA™ technology, NVIDIA® PhysX® technology, OpenGL® 3.2, NVIDIA® 3D Vision™ Surround technology, | |
| Windows 7 capability | Windows® 7 with DirectCompute support | |


Posted in 

